Capacity (approx.) in kg1 / Type | UG 22 | G45 | G60 | G75 | G90 | G120 |
Cocoa beans | 30 | 58 | 87 | 107 | 129 | 176 |
Cocoa nibs | 23 | 45 | 67 | 83 | 100 | 136 |
Hazelnuts | 31 | 59 | 88 | 109 | 132 | 179 |
Almonds | 26 | 51 | 76 | 93 | 113 | 154 |
Colour malt | 38 | 72 | 108 | 133 | 161 | 219 |
Green malt | 29 | 56 | 84 | 103 | 124 | 169 |
Sunflower seeds | 24 | 45 | 68 | 84 | 110 | 138 |
1 Indicative values due to strong dependency on product quality, roasting profile, filling degree and roasting degree - based on finished product
Our team is always available for you and your questions.
Don't hesitate to contact us and get in touch!