HFR 180S | HFR 180SF | HFR 180E | HFR 180F | HFS 140E | |
Capacity | up to 1550 kg/h @ 20 µm | up to 1550 kg/h @ 20 µm | up to 1150 kg/h @ 20 µm | up to 1150 kg/h @ 20 µm | up to 900 kg/h @ 20 µm |
Roller Measurements Working width in mm Diameter in mm |
| 1800 400 & 500 of the two top rolls |
| 1800 400 | 1400 400 |
Storage tank capacity in kg | approx. 400 | approx. 400 | approx. 350 | approx. 350 | approx. 350 |
Connected load in kW | 92 | 122 | 92 | 100 | 75 |
Roller pressure control | automatic | automatic | automatic | automatic | automatic |
Feeding gap setting without interrupting production | automatic | automatic | automatic | automatic | automatic |
Roller temperature control | automatic | automatic | automatic | automatic | automatic |
Fineness Measuring Unit | ± 1 µm; optional | ± 1 µm; optional | ± 1 µm; optional | ± 1 µm; optional | ± 1 µm; optional |
Our team is always available for you and your questions.
Don't hesitate to contact us and get in touch!